USCG Lake Tahoe A-Frames
2500 Lake Forest Rd.
Tahoe City, CA 96145
ph: 530-583-4433 ext. 116
fax: 530-583-8438
uscgafra
Rental Fees
| Cost per Night for 1-Bedroom Units (North 1 & South 1) | ||||
| # of People in group | E1-E5 | E6-E8, W2, O1-O2, GS1-GS8 | E9, W3-W4, O3-O4, GS9-GS12 | O5 & up, GS13 & up |
|---|---|---|---|---|
| 1 | $25 | $30 | $35 | $40 |
| 2 | $25 | $30 | $35 | $40 |
| 3 | $37.50 | $37.50 | $37.50 | $40 |
| 4 | $50 | $50 | $50 | $50 |
| 5 | $62.50 | $62.50 | $62.50 | $62.50 |
| 6 | $75 | $75 | $75 | $75 |
| 7 | $87.50 | $87.50 | $87.50 | $87.50 |
| 8 | $100 | $100 | $100 | $100 |
| 9 & up | $112.50 | $112.50 | $112.50 | $112.50 |
| Cost per Night for 2-Bedroom Units (North 2 & South 2) | ||||
| # of People in group | E1-E5 | E6-E8, W2, O1-O2, GS1-GS8 | E9, W3-W4, O3-O4, GS9-GS12 | O5 & up, GS13 & up |
|---|---|---|---|---|
| 1 | $40 | $45 | $45 | $55 |
| 2 | $40 | $45 | $50 | $55 |
| 3 | $40 | $45 | $50 | $55 |
| 4 | $50 | $50 | $50 | $55 |
| 5 | $62.50 | $62.50 | $62.50 | $62.50 |
| 6 | $75 | $75 | $75 | $75 |
| 7 | $87.50 | $87.50 | $87.50 | $87.50 |
| 8 | $100 | $100 | $100 | $100 |
| 9 & up | $112.50 | $112.50 | $112.50 | $112.50 |
1/24/10:
February is booked.
Some scattered days in March; all weekends in March are booked.
We are currently experiencing trouble uploading the changes to the Calendar. This area will be updated periodically to note the changes to the calendar not viewable from this site. Thank You for your patience while we fix this issue!
USCG Lake Tahoe A-Frames
2500 Lake Forest Rd.
Tahoe City, CA 96145
ph: 530-583-4433 ext. 116
fax: 530-583-8438
uscgafra